198 Open Daily games
1 Open Realtime game
Pages:   «««156715681569157015711572157315741575»»»   (1602 in total)
AllABCDEFGHIJKLMNOPQRSTUVWXYZ
Player Name   Country Joined Last Visited Played Won Win% H Rating Points Score
zdisabled_93d5d995 United States 9th Jul 2015 298 159 53% 55% 3 1209
pontwander United Kingdom 4th Aug 2012 299 76 25% 47% 0 782
spoogingu United States 12th Nov 2012 300 39 13% 40% 0 802
sidragon United States 28th Jan 2012 300 92 31% 47% 0 1212
37 Spain 22nd Apr 2013 300 100 33% 45% 0 1170
Sugar Pussy United States 4th Sep 2014 301 37 12% 18% 0 676
Brademonium United States 17th Feb 2014 301 130 43% 77% 55 3222
Stalinski United States 9th Feb 2011 301 55 18% 49% 5 1053
ENTP United States 18th Jan 2017 301 129 43% 43% 0 1343
Auto McGee United States 27th Apr 2014 302 155 51% 79% 12 2402
zdisabled_320c8677 United Kingdom 21st Jun 2014 302 68 23% 45% 0 1059
Kevin m 21st Jul 2013 303 63 21% 62% 2 1684
asterix New Zealand 18th Sep 2011 303 90 30% 33% 0 864
lynxchill United Kingdom 7th Aug 2023 303 71 23% 30% 0 991
kuracpalac Croatia 13th Feb 2013 304 73 24% 47% 0 1241
lobsterjohnson United States 21st May 2012 304 65 21% 28% 0 852
soft wizard 19th Feb 2012 305 89 29% 74% 2 2327
NomadicUlsterman United Kingdom 31st May 2012 306 94 31% 49% 0 1265
ulkar France 15th Oct 2013 307 143 47% 56% 0 1160
jcturner5 United States 4th Jul 2011 307 24 8% 27% 0 957
ZGM United Arab Emirates 21st Dec 2014 308 107 35% 39% 0 1029
RoyalWalu Poland 5th Jan 2010 8th Jun 2010 18:22 309 87 28% 49% 9 1053
CherylMWalder United States 17th Mar 2014 309 4 1% 3% 0 226
Zsijaer United States 15th Dec 2010 310 93 30% 47% 0 1208
DjSoccer Peru 28th Mar 2011 310 98 32% 34% 0 962
Free Mason United States 11th Nov 2011 311 178 57% 58% 0 1196
Wandering swede United States 9th May 2013 311 78 25% 65% 0 1582
daf5 United States 2nd Aug 2018 312 73 23% 54% 0 1254
zdisabled_b0c46970 United States 13th Apr 2020 312 27 9% 18% 0 704
piker78 United States 18th Mar 2011 313 55 18% 48% 0 1380
warchick United States 27th Nov 2012 313 144 46% 59% 0 1423
Pages:   «««156715681569157015711572157315741575»»»   (1602 in total)