181 Open Daily games
1 Open Realtime game
Pages:   «««203204205206207208209210211»»»   (1603 in total)
AllABCDEFGHIJKLMNOPQRSTUVWXYZ
Player Name   Country Joined Last Visited Played Won Win% H Rating Points Score
Ultravires United Kingdom 30th Dec 2009 16th Jan 2010 04:39 5 0 0% 0% 0 911
Odom United States 29th Sep 2012 5 0 0% 0% 0 955
Jeff Jeff Netherlands 10th Aug 2013 5 0 0% 0% 0 938
sreilly7024 United States 15th Aug 2022 5 0 0% 0% 0 936
JoctheBaseGod United States 29th Jan 2020 5 1 20% 43% 0 979
khong1 United States 29th Jun 2019 5 1 20% 33% 0 1000
dumbledoresarmy United States 28th Apr 2013 5 1 20% 20% 0 975
ATILA France 7th Apr 2010 19th Jul 2010 01:48 5 1 20% 20% 0 964
KalTec United States 18th Dec 2020 5 0 0% 0% 0 941
jovanka Serbia 29th Sep 2011 5 0 0% 0% 0 913
Temig United States 9th Sep 2010 21st Sep 2010 01:26 5 0 0% 0% 0 935
Tonio99 Italy 12th May 2023 5 1 20% 43% 0 980
Beardcore United Kingdom 22nd Dec 2009 24th Feb 2010 16:49 5 0 0% 0% 0 918
tonyl226 United States 23rd Apr 2011 5 1 20% 33% 0 972
Bloody France 8th Apr 2010 15th Apr 2010 12:18 5 1 20% 20% 0 972
PG13 Australia 24th Jul 2016 5 1 20% 20% 0 962
TM Netherlands 25th Jan 2018 5 0 0% 0% 0 944
simon nicholson United Kingdom 23rd Apr 2013 5 0 0% 0% 0 928
dunnmeister Canada 16th Dec 2012 5 0 0% 0% 0 914
Peperamiman United Kingdom 29th Dec 2009 29th Dec 2009 12:12 5 2 40% 40% 0 981
MCFCNugget United Kingdom 31st Dec 2017 5 0 0% 0% 0 902
Excal Finland 21st Jan 2013 5 3 60% 75% 0 1085
yruab United States 17th Aug 2011 5 0 0% 0% 0 913
Wemeson Brazil 20th Dec 2013 5 0 0% 0% 0 945
jwbaldo United States 28th Nov 2010 5 1 20% 20% 0 964
Apache1952 United Kingdom 20th Apr 2014 5 2 40% 40% 0 996
Kriteopher United States 5th Feb 2011 5 0 0% 0% 0 925
iamplaybook China 29th Jun 2012 5 0 0% 0% 0 915
pimmol07 Netherlands 19th Dec 2018 5 2 40% 80% 0 1184
Star United States 23rd Dec 2012 5 1 20% 33% 0 987
Jabby United States 16th Nov 2023 5 0 0% 0% 0 920
Pages:   «««203204205206207208209210211»»»   (1603 in total)