199 Open Daily games
0 Open Realtime games
Pages:   «««747576777879808182»»»   (1602 in total)
AllABCDEFGHIJKLMNOPQRSTUVWXYZ
Player Name   Country Joined Last Visited Played Won Win% H Rating Points Score
rlf United States 11th Oct 2013 64 7 11% 37% 0 1144
Midnight Machiavelli United States 14th Apr 2020 64 1 2% 6% 0 467
ACM United States 4th Dec 2009 13th Jun 2010 17:44 64 10 16% 36% 0 806
BoGard United States 23rd Apr 2012 64 8 13% 29% 0 814
ajs1321 United States 2nd Jan 2012 64 0 0% 0% 0 377
MechaRoach United States 24th Aug 2010 4th Nov 2010 03:04 64 19 30% 48% 3 1206
jknight007 Angola 7th May 2013 64 31 48% 74% 0 1998
frustrator United States 21st Nov 2013 64 30 47% 50% 0 1248
ddeacon53 United States 2nd Feb 2011 64 15 23% 51% 0 1269
Void Shots United States 15th Jun 2016 64 20 31% 58% 0 1337
Kakia Canada 4th Dec 2012 64 18 28% 38% 0 959
NRC Canada 6th Feb 2012 64 8 13% 33% 0 889
vojinsek Serbia 2nd Aug 2011 64 14 22% 44% 0 1022
Jeroen1 Netherlands 13th Jan 2013 64 12 19% 24% 0 740
PurpleGnome Ireland 18th Feb 2014 64 23 36% 41% 0 1072
Micky the fish United Kingdom 12th Dec 2019 64 11 17% 46% 0 1207
dl3mk3 United States 30th Dec 2010 64 15 23% 51% 2 1255
CrunchCrew Canada 19th Mar 2012 63 10 16% 38% 0 1139
TeenWolf United States 14th Mar 2011 63 23 37% 73% 8 1789
The Berninator United States 25th Jan 2013 63 7 11% 28% 0 880
CovidColin69 United States 30th Apr 2020 63 1 2% 6% 0 471
Andros United Kingdom 22nd Dec 2011 63 14 22% 42% 0 945
elkabib France 5th Sep 2010 18th Nov 2010 19:04 63 4 6% 13% 0 607
zdisabled_67e3d6c1 United States 16th Jan 2019 63 29 46% 68% 6 1390
calebandrew42 United States 13th Apr 2011 63 9 14% 38% 0 998
razole France 25th Apr 2010 23rd Aug 2010 17:44 63 12 19% 49% 0 1201
omgfun2 United States 3rd Dec 2020 63 7 11% 35% 0 1072
aragorn000 Netherlands 25th Mar 2013 63 20 32% 44% 0 1167
lmrc Canada 23rd Oct 2013 63 15 24% 38% 0 1035
jetan Malaysia 13th Apr 2012 63 11 17% 40% 0 1045
xbadonkadonkcityUSA420x Canada 7th May 2021 63 7 11% 48% 0 1288
Pages:   «««747576777879808182»»»   (1602 in total)